|
|
MetaKit 2.0 December 1999 |
As you can see on the right, this MetaKit documentation is presented using a frames-based "browser" interface, which should make it easy to navigate and find specific information (click here if you don't see the index pane).
The Class Index describes the API of all the public classes in MetaKit. The Sample Index describes each of the samples supplied as part of the evaluation package. The Tips and Tricks section goes into issues such as performance and gives more advanced background information.
| Base class: | Derived classes: | Virtual: |
|---|---|---|
| c4_Bytes | - | No |
| c4_Cursor | - | No |
| c4_CustomViewer | - | Abstract |
| c4_Property | c4_IntProp, c4_StringProp, ... | No |
| c4_Reference | c4_IntRef, c4_StringRef, ... | No |
| c4_RowRef | c4_Row | No |
| c4_Sequence | - | Yes |
| c4_Storage | - | No |
| c4_Strategy | - | Yes |
| c4_View | - | No |
The class documentation was generated using [Perceps], by Mark Peskin.
| Term: | Description: | Similar to: |
|---|---|---|
| Attached | Managed by storage object | persistent, on file |
| Cursor | Position in a view | pointer, recnum |
| Property | One data-value in a row | field, item |
| Row | Zero or more related data-values | tuple |
| RowRef | A row, or an entry in a view | record, array element |
| Storage | Maintains a datafile | database |
| Streaming | Sequential I/O (no seeks) | flattening, serializing |
| View | An indexable collection of rows | table, vector |
-- Coen Siegerink <[email protected]>